
RIB520 · Rib Boat
5.2 M Inflatable RIB Boat
RIB, 5.20 m long, 2.20 m beam, 7 persons, rated to 70 HP.
RIB series — rigid-hull inflatablesFull range, from the printed data sheet — the highlighted row is this model
| Model | Length (cm) | Width (cm) | Tube (cm) | Chambers | Persons | Max load (kg) | Net weight (kg) | Max HP | 20GP / 40HQ |
|---|---|---|---|---|---|---|---|---|---|
| RIB270 | 271 | 160 | 42 | 3 | 3+1 | 300 | 64 | 10 | 20 / 48 |
| RIB300 | 302 | 160 | 42 | 3 | 4 | 320 | 70 | 10 | 20 / 48 |
| RIB330 | 323 | 160 | 42 | 3 | 4+1 | 360 | 74 | 15 | 20 / 48 |
| RIB380 | 380 | 169 | 45 | 3 | 5 | 550 | 90 | 25 | 10 / 30 |
| RIB420 | 420 | 175 | 45 | 3 | 6 | 520 | 143 | 30 | 6 / 16 |
| RIB470 | 475 | 183 | 45 | 3 | 6 | 580 | 196 | 50 | 6 / 16 |
| RIB520 | 520 | 220 | 50 | 5 | 7 | 690 | 260 | 70 | 5 / 14 |
| RIB540 | 540 | 230 | 52 | 5 | 7 | 690 | 300 | 90 | 3 / 6 |
| RIB680 | 680 | 280 | 52 | 6 | 12 | 1140 | 700 | 90 | 1 / 4 |
| RIB710 | 710 | 250 | — | 5 | 12 | 1200 | 450 | 115 | — |
Private label available. This model can be supplied with your own branding, carton artwork and manual. Ask for the OEM sheet.
Same range
All Rib Boat
More Rib Boat
Quotation
Ask about the 5.2 M Inflatable RIB Boat
Tell us the quantity and the destination port. We will come back with pricing, packing and lead time.
