
JP-DZ71 · Earth Auger
71cc Earth Auger with 300mm
Specifications
| Transmission Type | Antomatic Centrifugal |
|---|---|
| Transmission Ratio | 34:1 |
| Boring Roting Speed (rpm) | 180-210rpm |
| Boring Rotate Direction | clockwise |
| Weight(Without drill bit) | 9.3 kg |
| Dimension (L x W x H) | 61 × 39 × 29 cm |
| Engine Model | 1E50FB |
| Displacement (CC) | 71CC |
| Max Power (kw/r/min) | 3.4HP/7000rpm |
| Max Torque (N.m/r/min) | 2.45 |
| Starting System | Re-coil |
| Cooling System | Air-cool |
| Ignition System | C.D.I |
| Spark Plug | L7T |
| Fuel Mixed Ratio | Gasoline (25):2cycle oil (1) |
| Fuel Tank Capacity (L) | 1.2 |
| Drill Bit Dimension | Height: 76 cm/100 mm |
| Diameter | 80,100,150,200,250,300 mm |
| Package Weight | 13.6Kgs |
| Machine carton size | 46 × 41 × 30 cm |
Private label available. This model can be supplied with your own branding, carton artwork and manual. Ask for the OEM sheet.
Quotation
Ask about the 71cc Earth Auger with 300mm
Tell us the quantity and the destination port. We will come back with pricing, packing and lead time.



