
JP-BP520 · Brush Cutter
52cc Backpack Brush Cutter
Specifications
| Displacement | 52cc |
|---|---|
| Engine | 1E44F-6,2-stroke, air-cooled |
| Rated output power | 1.9kW/7500rpm |
| Two-cycle oil/Gasoling Mixing Ratio | 1:25 |
| Carburetor | Diaphragm type |
| Fuel tank capacity | 1.2L |
| Ignition Coil | CDI |
| Engine carton | 55 × 45 × 33 cm |
| shaft carton | 165 × 11 × 11 cm |
| Packing size | Engine carton:55x45x33cm shaft carton: 165x11x11cm Loading QTY.(20"/40"HQ): 280/660PCS |
Private label available. This model can be supplied with your own branding, carton artwork and manual. Ask for the OEM sheet.
Same range
All Brush Cutter
More Brush Cutter
Quotation
Ask about the 52cc Backpack Brush Cutter
Tell us the quantity and the destination port. We will come back with pricing, packing and lead time.



