
JP-AL360 · Inflatable Boat
3.6m Inflatable Boat with Aluminum Floor
Inflatable boat, 3.60 m long, 1.50 m beam, 5+1 persons, rated to 20 HP. Two hull widths are built under this model number: 150 cm and 175 cm.
AL series — air deck and aluminium floorFull range, from the printed data sheet — the highlighted row is this model
| Model | Length (cm) | Width (cm) | Tube (cm) | Chambers | Max HP | Persons | Max load (kg) | Net weight (kg) |
|---|---|---|---|---|---|---|---|---|
| AL230 | 235 | 132 | 36 | 2+1 | 4 | 2 | 350 | 35 |
| AL270 | 270 | 150 | 42 | 3+1 | 10 | 3 | 450 | 40 |
| AL300 | 302 | 150 | 42 | 3+1 | 10 | 4 | 500 | 45 |
| AL330 | 330 | 150 | 42 | 3+1 | 15 | 4+1 | 570 | 52 |
| AL360 | 360 | 150 | 42 | 3+1 | 20 | 5+1 | 650 | 58 |
| AL360 | 360 | 175 | 46 | 3+1 | 20 | 5+1 | 650 | 63 |
| AL380 | 380 | 150 | 42 | 3+1 | 25 | 6 | 700 | 60 |
| AL380 | 380 | 175 | 46 | 3+1 | 25 | 6 | 700 | 70 |
| AL400 | 400 | 175 | 46 | 3+1 | 30 | 7+1 | 750 | 70 |
| AL400 | 400 | 198 | 50 | 4+1 | 30 | 7+1 | 750 | 76 |
| AL430 | 430 | 175 | 46 | 3+1 | 30 | 8 | 1000 | 75 |
| AL430 | 430 | 198 | 50 | 4+1 | 30 | 8 | 1000 | 90 |
| AL450 | 450 | 200 | 50 | 5+1 | 40 | 9+1 | 1100 | 100 |
| AL500 | 500 | 200 | 50 | 5+1 | 40 | 10 | 1200 | 110 |
| AL550 | 550 | 200 | 50 | 5+1 | 40 | 11 | 1300 | 120 |
| AL600 | 600 | 200 | 50 | 5+1 | 50 | 12 | 1400 | 130 |
| AL700 | 700 | 200 | 50 | 7+1 | 50 | 14 | 1600 | 150 |
| AL800 | 800 | 200 | 50 | 7+1 | 50 | 16 | 1800 | 170 |
Private label available. This model can be supplied with your own branding, carton artwork and manual. Ask for the OEM sheet.
Quotation
Ask about the 3.6m Inflatable Boat with Aluminum Floor
Tell us the quantity and the destination port. We will come back with pricing, packing and lead time.



