2-Stroke Outboards
Light, simple and cheap to service. The volume line for rental fleets, tenders and developing markets, from 2.5 HP up to 60 HP.
| Model | HP | Displacement | Dry weight | Shaft | Starter | ||
|---|---|---|---|---|---|---|---|
| JP-T2.5 | ![]() | 2.5 | 50 cc | 9.7 kg | 381 mm | Manual | View |
| JP-T4 | ![]() | 4 | 70 cc | 16.5 kg | 381 mm | Manual | View |
| JP-T6 | ![]() | 6 | 103 cc | 20.0 kg | 444 mm / 14.5 in | Manual | View |
| JP-T9.8 | ![]() | 9.8 | 169 cc | 27.0 kg | S: 17.3 in L: 22.3 in | Manual | View |
| JP-T9.9 | ![]() | 9.9 | 246 cc | 37.5 kg | S: 17.3 in L: 22.3 in | Manual | View |
| JP-T15 (63V / 6B4) | ![]() | 15 | 246 cc | 37.5 kg | S: 17.3 in L: 22.3 in | Manual | View |
| JP-T18 | ![]() | 18 | 326 cc | 41 kg (90 lbs) | 15" / 20" | Manual / electric | View |
| JP-T30 | ![]() | 30 | 496 cc | 54.5 kg | S: 15 in L: 20 in | Manual | View |
| JP-T40G / JP-T40J | ![]() | 40 | 669 cc | 65 kg | S: 15 in L: 20 in | Manual | View |
| JP-T40X | ![]() | 40 | 703 cc | 77 kg | S: 15 in L: 20 in | Manual | View |
| JP-T60 | ![]() | 60 | 849 cc | 105 kg | S 394 / L 521 mm | Manual / electric | View |
All figures are manufacturer data. Custom shaft lengths, electric start, remote control and alternative propellers are available on most models — ask for the option sheet with your quotation.
Other families
All outboards
Rest of the outboard range
Quotation
Ask about the 2-Stroke Outboards
Send the model numbers and the quantity. We come back with FOB pricing, packing and lead time — usually within one working day.










